Academic Results
Academic Results
Batch No. | Admission | Year Class | Exam Year | Percentage (%) |
---|---|---|---|---|
1 | 2005-2006 | I B.A.M.S. | 2007-11-01 00:00:00 | 0.8205 |
II B.A.M.S. | May/June 2008 | 1 | ||
III B.A.M.S | Nov / Dec 2009 | 0.96 | ||
2 | 2006-2007 | I B.A.M.S. | Nov/Dec 2007 | 0.6097 |
II B.A.M.S. | May/June 2009 | 0.9166 | ||
III B.A.M.S | Nov.2010 | 0.6521 | ||
3 | 2007-2008 | I B.A.M.S. | 2008-11-01 00:00:00 | 0.87 |
II B.A.M.S. | May/ June 2010 | 1 | ||
III B.A.M.S | Nov. 2011 | 0.96 | ||
4 | 2008-2009 | I B.A.M.S. | Nov.2009 | 0.7711 |
II B.A.M.S. | May. 2011 | 1 | ||
III B.A.M.S | Nov. 2012 | 0.97 | ||
5 | 2009-2010 | I B.A.M.S. | Nov.2010 | 0.675 |
II B.A.M.S. | May. 2012 | 1 | ||
6 | 2010-2011 | I B.A.M.S. | Nov. 2011 | 0.6 |
7 | 2011-2012 | I B.A.M.S. | Nov. 2012 | 0.72 |
8 | 2012-2013 | I B.A.M.S. | Nov. 2013 | —- |
Menu