Clinical Rog Vigyan Lab
Clinical Pathology Laboratory
No. | Essential Equipment amd Instruments | *Number of Instruments & Equipments available |
---|---|---|
1 | Binocular microscope | 1 |
2 | X-ray view box | 2 |
3 | Sterile disposable lancer/needle | 200 |
4 | Sahli’s Square tube | 20 |
5 | Hb pipette | 20 |
6 | Dropper | 20 |
7 | Glass rod | 20 |
8 | WBC Pipette | 20 |
9 | Improved Neubauer chamber | 20 |
10 | Cover slip | 200 |
11 | Red cell pipette | 20 |
12 | Cleaned slides | 20 |
13 | Incubator | 1 |
14 | Wintrobe’s tube | 15 |
15 | Pasteur’s pipette | 5 |
16 | Centrifuge Graduatee Machine | 1 |
17 | Westregrens pipette | 6 |
18 | Rubber teat | 20 |
19 | Westergrens’s stand | 3 |
20 | Litmus paper | 100 |
21 | pH indicator paper strips | 100 |
22 | Urinometer | 1 |
23 | Multi stix | 100 |
24 | Bunsen burner | 20 |
25 | Test tube | 100 |
26 | Test tube holder | 20 |
27 | Filter paper | 200 |
28 | Steel almirah | 3 |
29 | Steel rack | 2 |
30 | Glass Jars with lid of different sizes | 20 |
31 | Glass view rack | 2 |
32 | Magnifying lens | 1 |
33 | Autoclave | 1 |
34 | Water bath | 1 |
35 | Separating funnels of various sizes | 20 |
36 | Stop watch | 2 |
37 | Ultraviolet lamp | 1 |
38 | Monocular microscope with oil emersion lens20(e) | 20 |
39 | Capillary Tubes | 100 |
40 | Hot air oven | 1 |
41 | Microscope with oil immersion | 20 |
42 | Refrigetors | 1 |
43 | Sterile vessels/bottle to collect samples | 200 |
44 | BP Apparatus | 4 |
45 | Stethocope | 2 |
46 | Thermometer | 10 |
47 | Tongue depressor | 2 |
48 | Torch | 1 |
49 | Knee hammer | 10 |
50 | Measuring Tape | 2 |
51 | ENT Examination Set | 1 |
52 | Reflectors (Mirrors) | 1 |
53 | Weighing Machine | 1 |
54 | Tuning Forks | 3 |
55 | Nasal Speculum | 2 |
56 | Laryngoscope | 1 |
57 | Catheters | 10 |
58 | Probes | 2 |
59 | Disposable Gloves | 300 |
60 | Physical Balance | 1 |
61 | Syringe Needle Destroyer | 1 |
62 | HBs Ag kit | 100 |
63 | HIV kit- Tridot (method by T Mitra) | 100 |
64 | CT and BT kit | 100 |
65 | Cell counter (haemoautoanalyser) | 1 |
66 | Renal profile, LET kit, Lipid profile, Blood Sugar kit | 4 |
Menu