Operation Theatre
Instruments And Equipments For Operation Theatre
Shalya
Sr. No. | Essential Equipments and Instruments | *Number of Equipment and Instruments available |
---|---|---|
1 | Spot Light(Shadow ceiling fitted) | 1 |
2 | Needle holding Forceps (big-medium-small) | Available |
3 | Dressing drums of Assorted | Available |
4 | Drum stand | Available |
5 | IV stand | 2 |
6 | X-Ray View Box (double) | 1 |
7 | Surgeon’s gawn | 12 |
8 | Mask and caps | 16 |
9 | Gauze, cotton and bandage | 50 |
10 | Gloves of different size | 100 |
11 | Cheetles Forceps | 2 |
12 | Towel Clips | 12 |
13 | Mosquito forceps | 12 |
14 | Scissors straight(Tailor) | 4 |
15 | Scissors curved of different sizes | 14 |
16 | Stich removal scissors | 2 |
17 | Dissection forceps | 8 |
18 | Sinus Forceps | 2 |
19 | Probes – Assorted size | 10 |
20 | Pointed scissors | 6 |
21 | Gastric and Intestinal clamps (occlusive and crushing) | 2 |
22 | Abdominal Retractors | 10 |
23 | Tissue Forceps | 4 |
24 | Bob Kock’s Forceps | 12 |
25 | Kocher’s Forceps | 16 |
26 | Urethral Dilators | 2 |
27 | Rubber catheters of Assorted size | Available |
28 | Metal Cathetors | 2 |
29 | Corrugatedrubber drain | Available |
30 | Suturing Needle (straight/curved) of Assorted size | Available |
31 | Surgical Thread | Available |
32 | Sponge holding forceps | 7 |
33 | Right Angle cholecystectomy Forceps | 1 |
34 | Stone holding forceps | 4 |
35 | Allies Forceps small | 15 |
36 | Allies Forceps Big | 12 |
37 | Artery Forceps small | 9 |
38 | Artery Forceps big | 9 |
39 | Artery Forceps Big | 15 |
40 | Sigmoidoscope Rigid/flexible | 1 |
41 | Barron Pile’s Gun | 1 |
42 | Laryngoscope Pediatric/Adult | 2 |
43 | Boyles Apparatus | 1 |
44 | Multiparameter Monitor | 1 |
45 | Ambu Bag | 1 |
46 | Suction machine Electrical or Manual | 1 |
47 | Emergency power back up facility | Available |
48 | Emergency light | 1 |
49 | Fire Extinguisher | 1 |
50 | Skin grafting knife with handle | Available |
51 | Surgical blades of different size | Available |
52 | BP Handle of different size | Available |
53 | Vertical BP Instruments | 1 |
54 | Self-Reataining Retractor | Available |
55 | Bone Drill Machine | 1 |
56 | Bone cutter | 1 |
57 | Giggly Saw | 1 |
58 | Scoop | Available |
59 | Periasteum elevator | Available |
60 | Maggler Forceps | Available |
61 | High Pressure Autoclave | 1 |
62 | Fumigator | 1 |
63 | Refrigerator | 1 |
64 | Nitrous Oxide Cylinder | 1 |
65 | Hydrolic Operation Table | 1 |
66 | Shadow less lamp ceilling | 1 |
67 | Boyle’s Appratus | 1 |
68 | Instruments Trolley | Available |
69 | Endotracheal Tube | Available |
70 | Proctoscope with or without illumination | 3 |
71 | Revolving Stool | Available |
72 | Gabrial Syringe | 1 |
73 | Strecher with trolley | 1 |
74 | Mosquito forceps | 12 |
75 | Needle holder | Available |
76 | BP Apparatus | Available |
77 | Suction machine | Available |
Shalya
No. | Essential Equipments and Instruments | *Number of Equipment and Instruments available |
---|---|---|
1 | Ophthalmic Operation table with Head rest | 1 |
2 | Sterilizing box/case with matts | Available |
3 | Lens insertion Forceps | Available |
4 | Keratome | Available |
5 | Desmarres lid retractors | Available |
6 | Cat-paw lacrimal retractor | Available |
7 | Mueler lacrimal sac retractor | Available |
8 | Dastoor iris retractor | Available |
9 | Meyrhoefer Chalazioncurrete | Available |
10 | Sinsky lens manipulating hook | Available |
11 | IOL manipulator | Available |
12 | Foreign body spud | Available |
13 | Lewis lens loop (vectis) | Available |
14 | Cystome and spoon | Available |
15 | Mule Evisceration spoon | Available |
16 | Iris repository (double-ended) | Available |
17 | Jameson muscle hook | Available |
18 | Wills cautery with copper ball-point | Available |
19 | Langs lacrimal sac dissector | Available |
20 | Kelly Glaucoma punch | Available |
21 | Elevator (double ended) | Available |
22 | Nasal speculum adult/child | Available |
23 | Wilder punctum Dilator | Available |
24 | Bowman lacrimal probes | Available |
25 | Towel clamp | Available |
26 | Hartman mosquito forceps | Available |
27 | Colibri forceps 1*2 teech | Available |
28 | Mc. person corneal forceps with tying platform | Available |
29 | Dressing forceps, serrated | Available |
30 | Moorfieldconjuctival forceps | Available |
31 | Fixation forceps | Available |
32 | Beer cilea (epilation) forceps | Available |
33 | Arruga capsular forceps | Available |
34 | SnellenEntropian clamp | Available |
35 | Chalazion clamps | Available |
36 | Vannas straight scissors | Available |
37 | Barraquer needle holder | Available |
38 | Air injection cannula | Available |
39 | Healon aspirating cannula | Available |
40 | AC was cannula | Available |
41 | Lacrimal cannula | Available |
42 | Hydrodialysis cannula | Available |
43 | J-loop cannula (Right/left With silicon tubing) | Available |
44 | Simcok direct I/A cannula with silicon tubing | Available |
45 | Irrigating aspirating handle | Available |
46 | Lens dialer | Available |
47 | Superior Rectus Forceps | Available |
48 | Eye wash glasses (for Tarpana Karma) | Available |
49 | Swimming Goggles (for Tarpana Karma) | 2 |
Shalakya - ENT - Surgical Or Operative Procedural Instruments
No. | Essential Equipments and Instruments | *Number of Equipment and Instruments available |
---|---|---|
1 | Aural Syringe | 1 |
2 | Jobson’s Aural Probe | 2 |
3 | Eustachian Catheter | 1 |
4 | Mastoid Retractor | 3 |
5 | Mastoid Gouge | 1 |
6 | Mallet | 1 |
7 | Nasal Foreign Body hook | 2 |
8 | Nasal packing forceps | 2 |
9 | Nasal Snare | 1 |
10 | bayonet Shaped gouge | 2 |
11 | Walshman’s forceps | 1 |
12 | Laryngeal forceps | 1 |
13 | Tongue plate with throat sunction | 1 |
14 | Tonsil holding forceps | 2 |
15 | Tonsillar suction | 2 |
16 | Adenoid curette with cage | 2 |
17 | Peritonsillarabcess draining forceps | 1 |
18 | Fuller’s tracheostomy tube | 1 |
19 | Cheatel’s Forceps | 1 |
Others
No. | Reagents/Liquids/ | *Availability |
---|---|---|
Others | ||
1 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |
Menu